With the Concept of Value Addition BSTL ( BST INFRATECH LIMITED) Started Manufacturing Swage Type Steel Tubular Poles with it’s own in house pipes as a raw materials in the Year 2007. Within a very Short period it becomes a pioneer and renowned Manufacturer of Steel poles having BIS License IS: 2713 with latest Amendment. Swage Steel Pole Generally Painted and Galvanized. We also manufactures pole in two parts with nuts & Bolts System. Range of Steel pole Manufactured from S.P. 1 to S.P. 80 i.e., upto 16 mtr length. Our focus is to provide support in rural electrification with quality and Commitment.
Contact Details for Pole Division: pipemkt@bstl.in
Designation | Overall Length | Planting Depth | Load App- | High | Length of Sections | Outside diameter and | Approx | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
lied from | above | Thickness of Sections. | Weight | ||||||||
Top at a | Ground | Bottom | Middle | Top | Bottom | Middle | Top | of | |||
Distance | H | h3 | h2 | h1 | h3 | h2 | h1 | Pole | |||
( 1 ) | ( 2 ) | ( 3 ) | ( 4 ) | ( 5 ) | ( 6 ) | ( 7 ) | ( 8 ) | ( 9 ) | ( 10 ) | ( 11 ) | (12 ) |
(m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | ( Kg) |
410-SP-1 | 7.00 | 1.25 | 0.30 | 5.75 | 4.00 | 1.50 | 1.50 | 114.3×3.65 | 88.9 x3.25 | 76.1X3.25 | 62 |
410-SP-2 | 7.00 | 1.25 | 0.30 | 5.75 | 4.00 | 1.50 | 1.50 | 114.3×4.50 | 88.9 x4.05 | 76.1X3.25 | 73 |
410-SP-3 | 7.00 | 1.25 | 0.30 | 5.75 | 4.00 | 1.50 | 1.50 | 114.3×5.40 | 88.9 x4.85 | 76.1X3.25 | 85 |
410-SP-4 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 114.3×3.65 | 88.9 x3.25 | 76.1X3.25 | 67 |
410-SP-5 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 114.3×4.50 | 88.9 x4.05 | 76.1X3.25 | 79 |
410-SP-6 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 114.3×5.40 | 88.9 x4.85 | 76.1X3.25 | 93 |
410-SP-7 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 139.7×4.50 | 114.3×3.65 | 89.9X3.25 | 97 |
410-SP-8 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 139.7×4.85 | 114.3×3.65 | 89.9X3.25 | 103 |
410-SP-9 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 139.7×5.40 | 114.3×3.65 | 89.9X3.25 | 110 |
410-SP-10 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 114.3×3.65 | 88.9 x3.25 | 76.1X3.25 | 70 |
410-SP-11 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 114.3×4.50 | 88.9 x4.05 | 76.1X3.25 | 83 |
410-SP-12 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 114.3×5.40 | 88.9 x4.85 | 76.1X3.25 | 97 |
410-SP-13 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 139.7×4.50 | 114.3×3.65 | 89.9X3.25 | 101 |
410-SP-14 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 139.7×4.85 | 114.3×4.50 | 89.9X3.25 | 111 |
410-SP-15 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 139.7×5.40 | 114.3×4.50 | 89.9X3.25 | 109 |
410-SP-16 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 114.3×3.65 | 88.9 x3.25 | 76.1X3.25 | 75 |
410-SP-17 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 114.3×4.50 | 88.9 x4.05 | 76.1X3.25 | 89 |
410-SP-18 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 114.3×5.40 | 88.9 x4.85 | 76.1X3.25 | 104 |
410-SP-19 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 139.7×4.50 | 114.3×3.65 | 89.9X3.25 | 109 |
410-SP-20 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 139.7×4.85 | 114.3×3.65 | 89.9X3.25 | 115 |
410-SP-21 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 139.7×5.40 | 114.3×4.50 | 89.9X3.25 | 129 |
410-SP-22 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 141 |
410-SP-23 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 148 |
410-SP-24 | 8.50 | 1.50 | 0.30 | 7.00 | 5.00 | 1.75 | 1.75 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 158 |
410-SP-25 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 114.3×3.65 | 88.9 x3.25 | 76.1X3.25 | 78 |
410-SP-26 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 114.3×4.50 | 88.9 x4.05 | 76.1X3.25 | 92 |
410-SP-27 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 114.3×5.40 | 88.9 x4.85 | 76.1X3.25 | 108 |
410-SP-28 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 139.7×4.50 | 114.3×3.65 | 89.9X3.25 | 113 |
410-SP-29 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 139.7×4.85 | 114.3×3.65 | 89.9X3.25 | 125 |
410-SP-30 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 139.7×5.40 | 114.3×4.50 | 89.9X3.25 | 133 |
410-SP-31 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 147 |
410-SP-32 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 154 |
410-SP-33 | 9.00 | 1.50 | 0.30 | 7.50 | 5.00 | 2.00 | 2.00 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 164 |
410-SP-34 | 9.50 | 1.80 | 0.60 | 7.70 | 5.00 | 2.25 | 2.25 | 139.7×4.50 | 114.3×4.50 | 89.9X3.25 | 122 |
410-SP-35 | 9.50 | 1.80 | 0.60 | 7.70 | 5.00 | 2.25 | 2.25 | 139.7×4.85 | 114.3×4.50 | 89.9X3.25 | 129 |
410-SP-36 | 9.50 | 1.80 | 0.60 | 7.70 | 5.00 | 2.25 | 2.25 | 139.7×5.40 | 114.3×4.50 | 89.9X3.25 | 137 |
410-SP-37 | 9.50 | 1.80 | 0.60 | 7.70 | 5.00 | 2.25 | 2.25 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 153 |
410-SP-38 | 9.50 | 1.80 | 0.60 | 7.70 | 5.00 | 2.25 | 2.25 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 160 |
410-SP-39 | 9.50 | 1.80 | 0.60 | 7.70 | 5.00 | 2.25 | 2.25 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 170 |
410-SP-40 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 139.7×4.50 | 114.3×4.50 | 89.9X3.25 | 128 |
410-SP-41 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 139.7×4.85 | 114.3×4.50 | 89.9X3.25 | 135 |
410-SP-42 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 139.7×5.40 | 114.3×4.50 | 89.9X3.25 | 144 |
410-SP-43 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 160 |
410-SP-44 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 168 |
410-SP-45 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 178 |
410-SP-46 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 208 |
410-SP-47 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 193.7×5.40 | 165.1×4.50 | 139.7×4.50 | 221 |
410-SP-48 | 10.00 | 1.80 | 0.60 | 8.20 | 5.20 | 2.40 | 2.40 | 193.7×5.90 | 165.1×4.50 | 139.7×4.50 | 233 |
410-SP-49 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 139.7×4.50 | 114.3×4.50 | 89.9X3.25 | 140 |
410-SP-50 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 139.7×4.85 | 114.3×4.50 | 89.9X3.25 | 147 |
410-SP-51 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 139.7×5.40 | 114.3×4.50 | 89.9X3.25 | 164 |
410-SP-52 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 175 |
410-SP-53 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 183 |
410-SP-54 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 194 |
410-SP-55 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 227 |
410-SP-56 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 241 |
410-SP-57 | 11.00 | 1.80 | 0.60 | 9.20 | 5.60 | 2.70 | 2.70 | 193.7×5.90 | 165.1×4.85 | 139.7×4.50 | 256 |
410-SP-58 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 286 |
410-SP-59 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 297 |
410-SP-60 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 208 |
410-SP-61 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 245 |
410-SP-62 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 259 |
410-SP-63 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 193.7×5.90 | 165.1×4.85 | 139.7×4.50 | 277 |
410-SP-64 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 219.1×4.85 | 193.7×4.85 | 165.1×4.50 | 292 |
410-SP-65 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 219.1×5.40 | 193.7×4.85 | 165.1×4.50 | 313 |
410-SP-66 | 12.00 | 2.00 | 0.60 | 10.00 | 5.80 | 3.10 | 3.10 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 322 |
410-SP-67 | 13.00 | 2.00 | 0.60 | 11.00 | 5.80 | 3.60 | 3.60 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 261 |
410-SP-68 | 13.00 | 2.00 | 0.60 | 11.00 | 5.80 | 3.60 | 3.60 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 281 |
410-SP-69 | 13.00 | 2.00 | 0.60 | 11.00 | 5.80 | 3.60 | 3.60 | 193.7×5.90 | 165.1×5.40 | 139.7×4.50 | 302 |
410-SP-70 | 13.00 | 2.00 | 0.60 | 11.00 | 5.80 | 3.60 | 3.60 | 219.1×4.85 | 193.7×4.85 | 165.1×4.50 | 312 |
410-SP-71 | 13.00 | 2.00 | 0.60 | 11.00 | 5.80 | 3.60 | 3.60 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 333 |
410-SP-72 | 13.00 | 2.00 | 0.60 | 11.00 | 5.80 | 3.60 | 3.60 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 343 |
410-SP-73 | 14.50 | 2.00 | 0.60 | 12.50 | 6.50 | 4.00 | 4.00 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 312 |
410-SP-74 | 14.50 | 2.00 | 0.60 | 12.50 | 6.50 | 4.00 | 4.00 | 193.7×5.90 | 165.1×5.40 | 139.7×4.50 | 336 |
410-SP-75 | 14.50 | 2.00 | 0.60 | 12.50 | 6.50 | 4.00 | 4.00 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 370 |
410-SP-76 | 14.50 | 2.00 | 0.60 | 12.50 | 6.50 | 4.00 | 4.00 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 380 |
410-SP-77 | 16.00 | 2.30 | 0.60 | 13.70 | 7.00 | 4.50 | 4.50 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 341 |
410-SP-78 | 16.00 | 2.30 | 0.60 | 13.70 | 7.00 | 4.50 | 4.50 | 193.7×5.90 | 165.1×5.40 | 139.7×4.50 | 367 |
410-SP-79 | 16.00 | 2.30 | 0.60 | 13.70 | 7.00 | 4.50 | 4.50 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 405 |
410-SP-80 | 16.00 | 2.30 | 0.60 | 13.70 | 7.00 | 4.50 | 4.50 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 416 |
Swage Steel Pole Generally Painted and Galvanized. We also manufactures pole in two parts with nuts & Bolts System. Range of Steel pole Manufactured from S.P. 1 to S.P. 80 i.e., upto 16 mtr length. Our focus is to provide support in rural electrification with quality and Commitment.
All over the India.
Contact Details for Pole Division: pipemkt@bstl.in
IS:2713 (Pt.- I to III) : 1980 Tubular Steel Poles for Overhead Power Lines.
IS 3601 : 2006 : 9295 : 1983 : 3589